| |
May 4, 2008
Portland Sea Dogs 2, Trenton Thunder 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Portland | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Trenton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 9 | 0 |
| Portland | POS | AB | R | H | RBI | AVG |
| Bell | CF | 3 | 0 | 1 | 0 | .217 |
| Khoury | SS | 4 | 0 | 0 | 0 | .258 |
| Corsaletti | DH | 4 | 0 | 0 | 0 | .295 |
| Wagner | C | 4 | 2 | 2 | 0 | .286 |
| Daeges | LF | 2 | 0 | 2 | 0 | .237 |
| Bates | 1B | 3 | 0 | 0 | 1 | .239 |
| Pinckney, A | 3B | 4 | 0 | 1 | 1 | .268 |
| Hall | RF | 4 | 0 | 0 | 0 | .167 |
| Granadillo | 2B | 3 | 0 | 0 | 0 | .144 |
| Richardson | P | 0 | 0 | 0 | 0 | .000 |
| Vaughan | P | 0 | 0 | 0 | 0 | .000 |
| Jones, H | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 2 | 6 | 2 | .255 |
BATTING TB: Bell; Wagner 2; Daeges 2; Pinckney, A. RBI: Bates (11), Pinckney, A (19). Runners left in scoring position, 2 out: Hall 2; Granadillo; Wagner. SF: Bates. Team LOB: 6. BASERUNNING SB: Bell (1, 2nd base off Wright/Pilittere), Daeges (2, 2nd base off Kroenke/Pilittere).
| Trenton | POS | AB | R | H | RBI | AVG |
| Pena | SS | 4 | 1 | 2 | 0 | .276 |
| Russo | DH | 3 | 0 | 0 | 1 | .293 |
| Curtis | CF | 3 | 0 | 1 | 0 | .306 |
| Gonzalez, E | LF | 5 | 0 | 0 | 0 | .111 |
| Pilittere | C | 5 | 0 | 2 | 1 | .315 |
| Tabata | RF | 4 | 0 | 2 | 0 | .210 |
| Ehlers, C | 1B | 2 | 1 | 0 | 0 | .247 |
| Malec | 3B | 3 | 1 | 2 | 1 | .233 |
| Corona | 2B | 3 | 0 | 0 | 0 | .211 |
| Wright | P | 0 | 0 | 0 | 0 | .000 |
| Hall | P | 0 | 0 | 0 | 0 | .000 |
| Kroenke | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 3 | 9 | 3 | .261 |
BATTING HR: Malec (2, 5th inning off Richardson, 0 on, 0 out). TB: Pena 2; Curtis; Pilittere 2; Tabata 2; Malec 5. RBI: Malec (7), Russo (10), Pilittere (10). 2-out RBI: Pilittere. Runners left in scoring position, 2 out: Corona 2; Gonzalez, E 2. S: Corona; Russo. SF: Russo. Team LOB: 12. BASERUNNING SB: Tabata (4, 2nd base off Richardson/Wagner). FIELDING Outfield assists: Tabata (Daeges at 1st base). DP: (Tabata-Pena-Ehlers, C).
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Richardson | 6.0 | 5 | 1 | 1 | 1 | 6 | 1 | 3.48 |
| Vaughan (BS, 2) | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 6.55 |
| Jones, H (L, 0-1) | 1.2 | 3 | 1 | 1 | 2 | 2 | 0 | 1.47 |
| Trenton | IP | H | R | ER | BB | SO | HR | ERA |
| Wright | 6.0 | 5 | 2 | 2 | 3 | 5 | 0 | 2.95 |
| Hall | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.38 |
| Kroenke (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.38 |
WP: Jones, H, Wright. IBB: Pena (by Vaughan), Curtis (by Vaughan), Curtis (by Jones, H). Ground outs-fly outs: Richardson 7-5, Vaughan 1-2, Jones, H 1-2, Wright 6-6, Hall 1-1, Kroenke 1-2. Batters faced: Richardson 24, Vaughan 7, Jones, H 10, Wright 25, Hall 6, Kroenke 4. Umpires: HP: Chris Hamner. 1B: Lance Barrett. 2B: . 3B: Doug Levy. Weather: 64 degrees, sunny. Wind: 8 mph, Out to CF. T: 3:00. Att: 5,621.
|