| |
May 2, 2008
Portland Sea Dogs 0, Trenton Thunder 1
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Trenton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 5 | 2 |
| Portland | POS | AB | R | H | RBI | AVG |
| Danielson | CF | 4 | 0 | 3 | 0 | .309 |
| Khoury | 2B | 4 | 0 | 2 | 0 | .271 |
| Corsaletti | LF | 4 | 0 | 0 | 0 | .327 |
| Otness | DH | 3 | 0 | 0 | 0 | .281 |
| Bell | PR-DH | 0 | 0 | 0 | 0 | .212 |
| Bates | 1B | 4 | 0 | 1 | 0 | .256 |
| Wagner | C | 3 | 0 | 0 | 0 | .271 |
| Pinckney, A | 3B | 3 | 0 | 0 | 0 | .258 |
| Suarez | SS | 3 | 0 | 0 | 0 | .250 |
| Hall | RF | 3 | 0 | 0 | 0 | .300 |
| Bowden | P | 0 | 0 | 0 | 0 | .000 |
| Vaquedano | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 0 | 6 | 0 | .260 |
BATTING 2B: Danielson (5, Coke). TB: Danielson 4; Khoury 2; Bates. Runners left in scoring position, 2 out: Suarez; Corsaletti; Bates. GIDP: Khoury. Team LOB: 5. BASERUNNING CS: Danielson (1, 2nd base by Coke/Muich).
| Trenton | POS | AB | R | H | RBI | AVG |
| Pena | SS | 3 | 0 | 0 | 0 | .244 |
| Russo | DH | 3 | 0 | 0 | 0 | .333 |
| Curtis | LF | 3 | 0 | 0 | 0 | .291 |
| Carson | CF | 3 | 1 | 1 | 0 | .277 |
| Ehlers, C | 1B | 3 | 0 | 2 | 0 | .253 |
| Tabata | RF | 3 | 0 | 0 | 1 | .186 |
| Muich | C | 3 | 0 | 1 | 0 | .200 |
| Malec | 3B | 3 | 0 | 0 | 0 | .221 |
| Corona | 2B | 3 | 0 | 1 | 0 | .205 |
| Coke | P | 0 | 0 | 0 | 0 | .000 |
| Gardner, M | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 27 | 1 | 5 | 1 | .256 |
BATTING 2B: Ehlers, C (10, Vaquedano). TB: Carson; Ehlers, C 3; Muich; Corona. RBI: Tabata (12). Runners left in scoring position, 2 out: Curtis; Muich. S: Pena. Team LOB: 3. BASERUNNING CS: Tabata (1, 2nd base by Bowden/Wagner). FIELDING E: Ehlers, C (2, fielding), Pena (4, throw). Outfield assists: Carson (Danielson at home). DP: (Coke-Pena-Ehlers, C).
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Bowden (L, 1-3) | 6.0 | 4 | 1 | 1 | 0 | 6 | 0 | 3.26 |
| Vaquedano | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.46 |
| Trenton | IP | H | R | ER | BB | SO | HR | ERA |
| Coke (W, 1-1) | 7.0 | 5 | 0 | 0 | 1 | 11 | 0 | 4.91 |
| Gardner, M (S, 4) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.44 |
WP: Gardner, M. Ground outs-fly outs: Bowden 7-4, Vaquedano 4-1, Coke 2-6, Gardner, M 3-1. Batters faced: Bowden 21, Vaquedano 7, Coke 25, Gardner, M 7. Umpires: HP: Lance Barrett. 1B: Doug Levy. 2B: . 3B: Chris Hamner. Weather: 63 degrees, partly cloudy. Wind: 11 mph, L to R. T: 2:20. Att: 5,157.
|