| |
April 13, 2008
New Britain Rock Cats 1, Portland Sea Dogs 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Britain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Portland | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | x | 5 | 8 | 0 |
| New Britain | POS | AB | R | H | RBI | AVG |
| Plouffe | SS | 3 | 0 | 1 | 1 | .308 |
| Martin | CF | 4 | 0 | 0 | 0 | .520 |
| Hughes | 3B | 4 | 0 | 0 | 0 | .207 |
| Peterson | DH | 3 | 0 | 0 | 0 | .103 |
| Moses | LF | 3 | 0 | 1 | 0 | .259 |
| Winfree | RF | 3 | 0 | 0 | 0 | .160 |
| Lis | 1B | 3 | 0 | 0 | 0 | .087 |
| Butera | C | 2 | 1 | 0 | 0 | .300 |
| Tolleson | 2B | 2 | 0 | 0 | 0 | .217 |
| Sosa | P | 0 | 0 | 0 | 0 | .000 |
| Sawatski | P | 0 | 0 | 0 | 0 | .000 |
| Ward | P | 0 | 0 | 0 | 0 | .000 |
| Gabino | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 27 | 1 | 2 | 1 | .232 |
BATTING 3B: Plouffe (1, Richardson). TB: Plouffe 3; Moses. RBI: Plouffe (5). 2-out RBI: Plouffe. Runners left in scoring position, 2 out: Martin. GIDP: Martin; Moses. Team LOB: 3. FIELDING E: Hughes (1, throw), Plouffe (2, throw). DP: 3 (Sawatski-Plouffe-Tolleson-Lis, Hughes-Tolleson-Lis, Plouffe-Tolleson-Lis). Pickoffs: Sosa (Granadillo at 1st base).
| Portland | POS | AB | R | H | RBI | AVG |
| Suarez | SS | 3 | 0 | 0 | 0 | .318 |
| Granadillo | 2B | 1 | 0 | 0 | 0 | .143 |
| Bell | CF | 3 | 1 | 0 | 0 | .200 |
| Bates | DH | 3 | 0 | 2 | 1 | .188 |
| Daeges | RF | 3 | 1 | 1 | 0 | .182 |
| Wagner | C | 4 | 0 | 1 | 0 | .136 |
| Pinckney, A | 1B | 4 | 1 | 1 | 0 | .250 |
| Johnson, J | LF | 4 | 1 | 2 | 1 | .211 |
| Khoury | 3B | 4 | 1 | 1 | 3 | .167 |
| Richardson | P | 0 | 0 | 0 | 0 | .000 |
| Haigwood, D | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 5 | 8 | 5 | .214 |
BATTING 2B: Bates (1, Sosa). HR: Khoury (1, 4th inning off Sosa, 2 on, 1 out). TB: Bates 3; Daeges; Wagner; Pinckney, A; Johnson, J 2; Khoury 4. RBI: Johnson, J (3), Bates (5), Khoury 3 (5). 2-out RBI: Johnson, J; Bates. Runners left in scoring position, 2 out: Khoury; Daeges; Pinckney, A. GIDP: Bell 2; Wagner. Team LOB: 7. BASERUNNING CS: Johnson, J (1, 2nd base by Sawatski/Butera). PO: Granadillo (1st base by Sosa). FIELDING DP: 2 (Pinckney, A-Suarez, Granadillo-Suarez-Pinckney, A).
| New Britain | IP | H | R | ER | BB | SO | HR | ERA |
| Sosa (L, 0-1) | 3.1 | 5 | 5 | 4 | 6 | 1 | 1 | 4.32 |
| Sawatski | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 6.23 |
| Ward | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Gabino | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Richardson (W, 2-0) | 6.0 | 1 | 1 | 1 | 3 | 4 | 0 | 1.64 |
| Haigwood, D (S, 1) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.87 |
HBP: Bates (by Ward), Tolleson (by Haigwood, D). Ground outs-fly outs: Sosa 6-2, Sawatski 4-1, Ward 2-0, Gabino 1-2, Richardson 8-6, Haigwood, D 4-2. Batters faced: Sosa 20, Sawatski 8, Ward 4, Gabino 4, Richardson 20, Haigwood, D 11. Inherited runners-scored: Sawatski 2-0. Umpires: HP: Lance Barrett. 1B: Doug Levy. 2B: . 3B: Chris Hamner. Weather: 47 degrees, cloudy. Wind: 12 mph, L to R. T: 2:35. Att: 4,139.
|