| |
April 11, 2008
New Britain Rock Cats 3, Portland Sea Dogs 1
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Britain | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
| Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
| New Britain | POS | AB | R | H | RBI | AVG |
| Roberts, B | CF | 5 | 0 | 0 | 0 | .182 |
| Winfree | RF | 0 | 0 | 0 | 0 | .176 |
| Plouffe | SS | 4 | 1 | 1 | 0 | .176 |
| Martin | RF-CF | 3 | 1 | 2 | 1 | .563 |
| Hughes | 3B | 3 | 0 | 1 | 1 | .250 |
| Moses | DH | 4 | 0 | 1 | 0 | .250 |
| Peterson | 1B | 4 | 0 | 0 | 0 | .091 |
| Lis | LF | 4 | 0 | 1 | 0 | .133 |
| Christy | C | 4 | 0 | 2 | 0 | .250 |
| Tolleson | 2B | 4 | 1 | 1 | 1 | .176 |
| Swarzak, A | P | 0 | 0 | 0 | 0 | .000 |
| Aselton | P | 0 | 0 | 0 | 0 | .000 |
| Gabino | P | 0 | 0 | 0 | 0 | .000 |
| Julianel | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 35 | 3 | 9 | 3 | .218 |
BATTING 2B: Martin (4, Bowden). HR: Tolleson (1, 5th inning off Bowden, 0 on, 0 out). TB: Plouffe; Martin 3; Hughes; Moses; Lis; Christy 2; Tolleson 4. RBI: Hughes (1), Martin (5), Tolleson (1). 2-out RBI: Hughes. Runners left in scoring position, 2 out: Peterson 3. SF: Martin. GIDP: Tolleson. Team LOB: 10. BASERUNNING SB: Plouffe (1, 2nd base off Bowden/Wagner), Martin (1, 2nd base off Rhoades/Wagner). FIELDING DP: (Hughes-Tolleson-Peterson).
| Portland | POS | AB | R | H | RBI | AVG |
| Bell | CF | 4 | 1 | 1 | 0 | .148 |
| Natale | DH | 4 | 0 | 2 | 1 | .294 |
| Granadillo | 2B | 4 | 0 | 0 | 0 | .148 |
| Daeges | RF | 4 | 0 | 1 | 0 | .115 |
| Bates | 1B | 3 | 0 | 1 | 0 | .120 |
| Wagner | C | 4 | 0 | 0 | 0 | .111 |
| Pinckney, A | 3B | 3 | 0 | 1 | 0 | .250 |
| Johnson, J | LF | 3 | 0 | 0 | 0 | .133 |
| Suarez | SS | 3 | 0 | 0 | 0 | .333 |
| Bowden | P | 0 | 0 | 0 | 0 | .000 |
| Rhoades | P | 0 | 0 | 0 | 0 | .000 |
| James, M | P | 0 | 0 | 0 | 0 | .000 |
| Vaquedano | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 1 | 6 | 1 | .191 |
BATTING 2B: Pinckney, A (2, Swarzak, A), Natale (1, Aselton), Bell (2, Gabino). TB: Bell 2; Natale 3; Daeges; Bates; Pinckney, A 2. RBI: Natale (3). 2-out RBI: Natale. Runners left in scoring position, 2 out: Suarez; Daeges. GIDP: Wagner. Team LOB: 5. FIELDING E: Suarez (2, fielding), Bowden (1, pickoff). PB: Wagner (1). DP: (Granadillo-Suarez-Bates).
| New Britain | IP | H | R | ER | BB | SO | HR | ERA |
| Swarzak, A (W, 1-0) | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0.90 |
| Aselton (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Gabino (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| Julianel (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.75 |
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Bowden (L, 0-1) | 4.1 | 5 | 3 | 2 | 2 | 4 | 1 | 3.00 |
| Rhoades | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| James, M | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.70 |
| Vaquedano | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ground outs-fly outs: Swarzak, A 4-7, Aselton 2-3, Gabino 0-3, Julianel 2-0, Bowden 3-6, Rhoades 0-4, James, M 2-1, Vaquedano 4-1. Batters faced: Swarzak, A 18, Aselton 7, Gabino 5, Julianel 3, Bowden 21, Rhoades 7, James, M 5, Vaquedano 7. Inherited runners-scored: Rhoades 2-0. Umpires: HP: Doug Levy. 1B: Chris Hamner. 2B: . 3B: Lance Barrett. Weather: 44 degrees, overcast. Wind: 8 mph, Out to CF. T: 3:10 (:13 delay). Att: 5,358.
|