| |
April 5, 2008
Portland Sea Dogs 2, New Britain Rock Cats 1
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Portland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| New Britain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Portland | POS | AB | R | H | RBI | AVG |
| Danielson | RF | 3 | 0 | 0 | 0 | .125 |
| Granadillo | 2B | 4 | 0 | 0 | 0 | .000 |
| Bell | CF | 3 | 0 | 0 | 0 | .143 |
| Bates | 1B | 4 | 0 | 0 | 0 | .000 |
| Daeges | LF | 4 | 0 | 0 | 0 | .250 |
| Natale | DH | 3 | 2 | 2 | 1 | .667 |
| Pinckney, A | 3B | 4 | 0 | 2 | 1 | .500 |
| Otness | C | 3 | 0 | 1 | 0 | .333 |
| Suarez | SS | 3 | 0 | 1 | 0 | .571 |
| Bowden | P | 0 | 0 | 0 | 0 | .000 |
| Jackson | P | 0 | 0 | 0 | 0 | .000 |
| Rhoades | P | 0 | 0 | 0 | 0 | .000 |
| James, M | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 2 | 6 | 2 | .219 |
BATTING 2B: Pinckney, A (1, Swarzak, A). HR: Natale (1, 9th inning off Sawatski, 0 on, 2 out). TB: Natale 5; Pinckney, A 3; Otness; Suarez. RBI: Pinckney, A (1), Natale (1). 2-out RBI: Natale. Runners left in scoring position, 2 out: Bell. S: Danielson. Team LOB: 5.
| New Britain | POS | AB | R | H | RBI | AVG |
| Roberts, B | CF | 4 | 0 | 1 | 0 | .143 |
| Molina, F | SS | 4 | 0 | 0 | 0 | .125 |
| Peterson | 1B | 4 | 0 | 0 | 0 | .000 |
| Moses | DH | 4 | 0 | 1 | 0 | .250 |
| Hughes | 3B | 3 | 0 | 0 | 0 | .000 |
| Winfree | RF | 2 | 1 | 0 | 0 | .000 |
| Martin | LF | 3 | 0 | 1 | 1 | .333 |
| Butera | C | 3 | 0 | 0 | 0 | .333 |
| Tolleson | 2B | 2 | 0 | 0 | 0 | .000 |
| Swarzak, A | P | 0 | 0 | 0 | 0 | .000 |
| Pino | P | 0 | 0 | 0 | 0 | .000 |
| Shinskie | P | 0 | 0 | 0 | 0 | .000 |
| Sawatski | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 1 | 3 | 1 | .131 |
BATTING 2B: Martin (1, Bowden). TB: Roberts, B; Moses; Martin 2. RBI: Martin (1). Runners left in scoring position, 2 out: Martin; Moses. Team LOB: 3. BASERUNNING SB: Moses (1, 2nd base off Bowden/Otness), Roberts, B (1, 2nd base off Jackson/Otness). FIELDING DP: (Tolleson-Peterson).
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Bowden | 4.2 | 2 | 1 | 1 | 2 | 5 | 0 | 1.93 |
| Jackson | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rhoades (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| James, M (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| New Britain | IP | H | R | ER | BB | SO | HR | ERA |
| Swarzak, A | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 1.80 |
| Pino | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shinskie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sawatski (L, 0-1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 |
WP: Bowden. HBP: Natale (by Swarzak, A). Ground outs-fly outs: Bowden 3-6, Jackson 1-2, Rhoades 0-4, James, M 1-2, Swarzak, A 2-9, Pino 3-3, Shinskie 2-1, Sawatski 0-2. Batters faced: Bowden 18, Jackson 4, Rhoades 6, James, M 3, Swarzak, A 19, Pino 7, Shinskie 4, Sawatski 4. Inherited runners-scored: Jackson 2-0. Umpires: HP: Mark Buchanon. 1B: Jason Arends. 2B: . 3B: Victor Carapazza. Weather: 53 degrees, partly cloudy. Wind: 12 mph, L to R. T: 2:39. Att: 3,691.
|