| |
April 3, 2008
Portland Sea Dogs 3, New Britain Rock Cats 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Portland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 1 |
| New Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Portland | POS | AB | R | H | RBI | AVG |
| Danielson | RF | 5 | 1 | 1 | 0 | .200 |
| Granadillo | 3B | 1 | 0 | 0 | 0 | .000 |
| Bell | CF | 4 | 0 | 1 | 1 | .250 |
| Bates | 1B | 4 | 0 | 0 | 0 | .000 |
| Daeges | LF | 4 | 1 | 2 | 0 | .500 |
| Wagner | C | 4 | 0 | 0 | 0 | .000 |
| Johnson, J | DH | 4 | 1 | 1 | 1 | .250 |
| Khoury | 2B | 3 | 0 | 0 | 0 | .000 |
| Suarez | SS | 4 | 0 | 3 | 1 | .750 |
| Masterson | P | 0 | 0 | 0 | 0 | .000 |
| Haigwood, D | P | 0 | 0 | 0 | 0 | .000 |
| Vaquedano | P | 0 | 0 | 0 | 0 | .000 |
| Jones, H | P | 0 | 0 | 0 | 0 | .000 |
| Vaughan | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 3 | 8 | 3 | .242 |
BATTING 2B: Danielson (1, Gabino), Daeges (1, Julianel), Johnson, J (1, Julianel). TB: Danielson 2; Bell; Daeges 3; Johnson, J 2; Suarez 3. RBI: Bell (1), Johnson, J (1), Suarez (1). 2-out RBI: Bell; Suarez. Runners left in scoring position, 2 out: Granadillo; Bates 2. GIDP: Bell; Wagner. Team LOB: 7. FIELDING E: Suarez (1, fielding).
| New Britain | POS | AB | R | H | RBI | AVG |
| Roberts, B | CF | 3 | 0 | 0 | 0 | .000 |
| Plouffe | SS | 5 | 0 | 1 | 0 | .200 |
| Peterson | 1B | 3 | 0 | 0 | 0 | .000 |
| Moses | LF | 4 | 0 | 1 | 0 | .250 |
| Hughes | 3B | 3 | 0 | 0 | 0 | .000 |
| Winfree | RF | 3 | 0 | 0 | 0 | .000 |
| Lis | DH | 4 | 0 | 0 | 0 | .000 |
| Molina, F | 2B | 4 | 0 | 1 | 0 | .250 |
| Butera | C | 3 | 0 | 2 | 0 | .667 |
| Mullins | P | 0 | 0 | 0 | 0 | .000 |
| Ward | P | 0 | 0 | 0 | 0 | .000 |
| Miller | P | 0 | 0 | 0 | 0 | .000 |
| Gabino | P | 0 | 0 | 0 | 0 | .000 |
| Julianel | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 0 | 5 | 0 | .156 |
BATTING 2B: Moses (1, Masterson). TB: Plouffe; Moses 2; Molina, F; Butera 2. Runners left in scoring position, 2 out: Moses; Hughes; Plouffe 3; Winfree. Team LOB: 11. BASERUNNING CS: Molina, F (1, 2nd base by Masterson/Wagner). FIELDING PB: Butera (1). DP: 2 (Mullins-Plouffe-Peterson, Molina, F-Plouffe-Peterson).
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Masterson | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Haigwood, D | 1.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| Vaquedano (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Jones, H (H, 1) | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Vaughan (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| New Britain | IP | H | R | ER | BB | SO | HR | ERA |
| Mullins | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Ward | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Gabino (L, 0-1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 |
| Julianel | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 18.00 |
Vaquedano pitched to 2 batters in the 8th.
WP: Masterson, Jones, H. HBP: Peterson (by Vaquedano). Ground outs-fly outs: Masterson 7-1, Haigwood, D 1-2, Vaquedano 3-0, Jones, H 3-1, Vaughan 0-1, Mullins 9-3, Ward 3-0, Miller 0-1, Gabino 1-2, Julianel 1-1. Batters faced: Masterson 14, Haigwood, D 9, Vaquedano 7, Jones, H 7, Vaughan 1, Mullins 17, Ward 5, Miller 3, Gabino 6, Julianel 6. Inherited runners-scored: Vaquedano 1-0, Jones, H 2-0, Vaughan 2-0. Umpires: HP: Victor Carapazza. 1B: Mark Buchanon. 2B: . 3B: Jason Arends. Weather: 52 degrees, overcast. Wind: 2 mph, R to L. T: 3:03 (:23 delay). Att: 5,289.
|